contingencies
2025 Vision Wheel Contingency
SCORE SERIES 2025
| SCORE (EACH RACE) | TT | TT Spec | UTV Pro Open | UTV Pro | UTV Pro N/A |
|---|---|---|---|---|---|
| 1st | $1,000 | $750 | $750 | $750 | $500 |
| 2nd | $750 | $500 | $500 | $500 | $250 |
| 3rd | $500 | $250 | $250 | $250 | $100 |
| Totals Per Class | $2,250 | $1,500 | $1,500 | $1,500 | $850 |
| Mint 400 | TT | TT Spec | UTV Pro Open | UTV Pro | UTV Pro N/A |
|---|---|---|---|---|---|
| 1st | $1,000 | $750 | $750 | $750 | $500 |
| 2nd | $750 | $500 | $500 | $500 | $250 |
| 3rd | $500 | $250 | $250 | $250 | $100 |
| Totals Per Class | $2,250 | $1,500 | $1,500 | $1,500 | $850 |
| Parker 400 | TT | TT Spec | UTV Pro Open | UTV Pro | UTV Pro N/A |
|---|---|---|---|---|---|
| 1st | $750 | $500 | $500 | $500 | $500 |
| 2nd | $500 | $250 | $250 | $250 | $250 |
| 3rd | $250 | $100 | $100 | $100 | $100 |
| Totals Per Class | $1,500 | $850 | $850 | $850 | $850 |
| CA 300 | TT | TT Spec | Open | UTV Pro | UTV Pro N/A |
|---|---|---|---|---|---|
| 1st | $750 | $500 | $500 | $500 | $500 |
| 2nd | $500 | $250 | $250 | $250 | $250 |
| 3rd | $250 | $100 | $100 | $100 | $100 |
| Totals Per Class | $1,500 | $850 | $850 | $850 | $850 |
| Reno 600 | TT | TT Spec | Open | UTV Pro | UTV Pro N/A |
|---|---|---|---|---|---|
| 1st | $750 | $500 | $500 | $500 | $500 |
| 2nd | $500 | $250 | $250 | $250 | $250 |
| 3rd | $250 | $100 | $100 | $100 | $100 |
| Totals Per Class | $1,500 | $850 | $850 | $850 | $850 |
KOH All Classes – 2025 KING OF THE HAMMERS
| 1st | $750 |
| 2nd | $500 |
| 3rd | $250 |
| Totals Per Class | $1,500 |
| Short Course | Pro 4 | Pro 2 | UTV, All Pro, Pro AM, & Sportsman | Stock Truck, Super Stock Truck |
|---|---|---|---|---|
| 1st | $750 | $750 | $500 | $500 |
| 2nd | $500 | $500 | $250 | $250 |
| 3rd | $250 | $250 | $100 | $100 |
| Totals Per Class | $1,500 | $1,500 | $850 | $850 |