HD/Trailer/Van
Technical Specifications
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| 408-6670SBF | Satin Black | 16" x 6" | 8 x 170 | 115 mm | 125.2 | 3650 | Details | |
| 408-6670SBR | Satin Black | 16" x 6" | 8 x 170 | -137 mm | 125.2 | 3650 | Details | |
| 408-6681SBF | Satin Black | 16" x 6" | 8 x 165.1 | 115 mm | 125.2 | 3650 | Details | |
| 408-6681SBR | Satin Black | 16" x 6" | 8 x 165.1 | -137 mm | 125.2 | 3650 | Details | |
| 408-7670SBF | Satin Black | 17" x 6.5" | 8 x 170 | 121 mm | 125.2 | 3650 | Details | |
| 408-7670SBR | Satin Black | 17" x 6.5" | 8 x 170 | -143 mm | 125.2 | 3650 | Details | |
| 408-7679SBR | Satin Black | 17" x 6.5" | 8 x 210 | -143 mm | 154.2 | 3650 | Details | |
| 408-7680SBF | Satin Black | 17" x 6.5" | 8 x 200 | 121 mm | 145.5 | 3650 | Details | |
| 408-7680SBR | Satin Black | 17" x 6.5" | 8 x 200 | -143 mm | 145.5 | 3650 | Details | |
| 408-7681SBF | Satin Black | 17" x 6.5" | 8 x 165.1 | 121 mm | 125.2 | 3650 | Details | |
| 408A6681SBF | Satin Black | 16" x 6" | 8 x 165.1 | 115 mm | 125.2 | 3650 | Details | |
| 408A7679SBF | Satin Black | 17" x 6.5" | 8 x 210 | 121 mm | 154.2 | 3650 | Details | |
| 408A7680SBF | Satin Black | 17" x 6.5" | 8 x 200 | 121 mm | 142.1 | 3650 | Details | |
| 408A7680SBR | Satin Black | 17" x 6.5" | 8 x 200 | -143.4 mm | 142.1 | 3650 | Details | |
| 408-7681SBR | Satin Black | 17" x 6.5" | 8 x 165.1 | -143 mm | 125.2 | 3650 | Details |

