Offroad

View 360

413 Valor GBMF

Gloss Black / Machined Face

Technical Specifications

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
413-5707GBMF-12 Gloss Black / Machined Face 15" x 7.5" 5 x 114.3 -12 mm 83 2400 Details
413-5783GBMF-12 Gloss Black / Machined Face 15" x 7.5" 6 x 139.7 -12 mm 110 2400 Details
413-5785GBMF-12 Gloss Black / Machined Face 15" x 7.5" 5 x 139.7 -12 mm 110 2400 Details
413-6632GBMF45 Gloss Black / Machined Face 16" x 6.5" 5 x 130 45 mm 84 3450 Details
413-6663GBMF45 Gloss Black / Machined Face 16" x 6.5" 6 x 130 45 mm 84 3450 Details
413-6675GBMF45 Gloss Black / Machined Face 16" x 6.5" 5 x 160 45 mm 65.1 3450 Details
413-6807GBMF0 Gloss Black / Machined Face 16" x 8" 5 x 114.3 0 mm 83 2400 Details
413-6870GBMF0 Gloss Black / Machined Face 16" x 8" 8 x 170 0 mm 125.2 3650 Details
413-6881GBMF0 Gloss Black / Machined Face 16" x 8" 8 x 165.1 0 mm 125.2 3650 Details
413-6883GBMF0 Gloss Black / Machined Face 16" x 8" 6 x 139.7 0 mm 110 2400 Details
413H6632GBMF45 Gloss Black / Machined Face 16" x 6.5" 5 x 130 45 mm 78.3 3450 Details
413-8893GBMF18 Gloss Black / Machined Face 18" x 8.5" 6 x 135 18 mm 106.2 2400 Details
413-8893GBMF0 Gloss Black / Machined Face 18" x 8.5" 6 x 135 0 mm 106.2 2400 Details
413-8887GBMF18 Gloss Black / Machined Face 18" x 8.5" 8 x 180 18 mm 124.2 3650 Details
413-8883GBMF18 Gloss Black / Machined Face 18" x 8.5" 6 x 139.7 18 mm 106.2 2400 Details
413-8883GBMF0 Gloss Black / Machined Face 18" x 8.5" 6 x 139.7 0 mm 106.2 2400 Details
413-8881GBMF18 Gloss Black / Machined Face 18" x 8.5" 8 x 165.1 18 mm 125.2 3650 Details
413-8870GBMF0 Gloss Black / Machined Face 18" x 8.5" 8 x 170 0 mm 125.2 3650 Details
413-8862GBMF0 Gloss Black / Machined Face 18" x 8.5" 6 x 120 0 mm 67 2400 Details
413-8858GBMF18 Gloss Black / Machined Face 18" x 8.5" 5 x 139.7 18 mm 110.2 2400 Details
413-8836GBMF18 Gloss Black / Machined Face 18" x 8.5" 6 x 135 18 mm 87.1 2400 Details
413-8807GBMF0 Gloss Black / Machined Face 18" x 8.5" 5 x 114.3 0 mm 83 2400 Details
413-7893GBMF18 Gloss Black / Machined Face 17" x 8.5" 6 x 135 18 mm 106.2 2400 Details
413-7893GBMF0 Gloss Black / Machined Face 17" x 8.5" 6 x 135 0 mm 106.2 2400 Details
413-7887GBMF18 Gloss Black / Machined Face 17" x 8.5" 8 x 180 18 mm 124.2 3650 Details
413-7885GBMF18 Gloss Black / Machined Face 17" x 8.5" 5 x 139.7 18 mm 108 2400 Details
413-7883GBMF18 Gloss Black / Machined Face 17" x 8.5" 6 x 139.7 18 mm 106.2 2400 Details
413-7883GBMF0 Gloss Black / Machined Face 17" x 8.5" 6 x 139.7 0 mm 106.2 2400 Details
413-7881GBMF0 Gloss Black / Machined Face 17" x 8.5" 8 x 165.1 0 mm 125.2 3650 Details
413-7870GBMF0 Gloss Black / Machined Face 17" x 8.5" 8 x 170 0 mm 125.2 3650 Details
413-7862GBMF18 Gloss Black / Machined Face 17" x 8.5" 6 x 120 18 mm 67 2400 Details
413-7836GBMF18 Gloss Black / Machined Face 17" x 8.5" 6 x 135 18 mm 87.1 2400 Details
413-7807GBMF18 Gloss Black / Machined Face 17" x 8.5" 5 x 114.3 18 mm 83 2400 Details
413-7807GBMF0 Gloss Black / Machined Face 17" x 8.5" 5 x 114.3 0 mm 83 2400 Details
413-6885GBMF0 Gloss Black / Machined Face 16" x 8" 5 x 139.7 0 mm 110 2400 Details
Scroll to Top
SELECT YOUR VEHICLE