Street
Technical Specifications
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| 425-5601MB38 | Matte Black | 15" x 6.5" | 4 x 100 | 38 mm | 73.1 | 1800 | Details | |
| 425-6768MB38 | Matte Black | 16" x 7" | 5 x 110 | 38 mm | 73.1 | 1800 | Details | |
| 425-7795MB38 | Matte Black | 17" x 7" | 5 x 105 | 38 mm | 73.1 | 1800 | Details | |
| 425-7768MB38 | Matte Black | 17" x 7" | 5 x 110 | 38 mm | 73.1 | 1800 | Details | |
| 425-5603MB38 | Matte Black | 15" x 6.5" | 4 x 100 | 38 mm | 73.1 | 1800 | Details | |
| 425-7720MB38 | Matte Black | 17" x 7" | 5 x 112 | 38 mm | 73.1 | 1800 | Details | |
| 425-7718MB38 | Matte Black | 17" x 7" | 5 x 100 | 38 mm | 73.1 | 1800 | Details | |
| 425-7703MB42 | Matte Black | 17" x 7" | 4 x 100 | 42 mm | 73.1 | 1800 | Details | |
| 425-6795MB38 | Matte Black | 16" x 7" | 5 x 105 | 38 mm | 73.1 | 1800 | Details | |
| 425-7721MB38 | Matte Black | 17" x 7" | 5 x 114.3 | 38 mm | 73.1 | 1800 | Details | |
| 425-6721MB38 | Matte Black | 16" x 7" | 5 x 114.3 | 38 mm | 73.1 | 1800 | Details | |
| 425-6720MB38 | Matte Black | 16" x 7" | 5 x 112 | 38 mm | 73.1 | 1800 | Details | |
| 425-6718MB38 | Matte Black | 16" x 7" | 5 x 100 | 38 mm | 73.1 | 1800 | Details | |
| 425-6703MB38 | Matte Black | 16" x 7" | 4 x 100 | 38 mm | 73.1 | 1800 | Details | |
| 425-6701MB42 | Matte Black | 16" x 7" | 4 x 100 | 42 mm | 73.1 | 1800 | Details | |
| 425-5620MB38 | Matte Black | 15" x 6.5" | 5 x 112 | 38 mm | 73.1 | 1800 | Details | |
| 425-5618MB38 | Matte Black | 15" x 6.5" | 5 x 100 | 38 mm | 73.1 | 1800 | Details | |
| 425-6720MB48 | Matte Black | 16" x 7" | 5 x 112 | 48 mm | 73.1 | 1800 | Details |






