Technical Specifications
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop | 
|---|---|---|---|---|---|---|---|---|
| 472V24984C30 | Chrome | 24" x 9.5" | 6 x 139.7 | 30 mm | 78.1 | 2500 | Details | |
| 472V2985C15 | Chrome | 20" x 9" | 5 x 139.7 | 15 mm | 77.8 | 2500 | Details | |
| 472V2984C30 | Chrome | 20" x 9" | 6 x 139.7 | 30 mm | 78.1 | 2500 | Details | |
| 472V2962C30 | Chrome | 20" x 9" | 6 x 120 | 30 mm | 66.9 | 2500 | Details | |
| 472V2936C30 | Chrome | 20" x 9" | 6 x 135 | 30 mm | 87.1 | 2500 | Details | |
| 472V2924C30 | Chrome | 20" x 9" | 6 x 132 | 30 mm | 74.5 | 2500 | Details | |
| 472V2912C30 | Chrome | 20" x 9" | 5 x 120 | 30 mm | 74.1 | 2500 | Details | |
| 472V22962C30 | Chrome | 22" x 9.5" | 6 x 120 | 30 mm | 66.9 | 2500 | Details | |
| 472V24936C30 | Chrome | 24" x 9.5" | 6 x 135 | 30 mm | 87.1 | 2500 | Details | |
| 472V22990C8 | Chrome | 22" x 9.5" | 5 x 115 | 8 mm | 74.1 | 2500 | Details | |
| 472V22986C15 | Chrome | 22" x 9.5" | 6 x 114.3 | 15 mm | 71.5 | 2500 | Details | |
| 472V22985C8 | Chrome | 22" x 9.5" | 5 x 139.7 | 8 mm | 77.8 | 2500 | Details | |
| 472V22984C30 | Chrome | 22" x 9.5" | 6 x 139.7 | 30 mm | 78.1 | 2500 | Details | |
| 472V22984C15 | Chrome | 22" x 9.5" | 6 x 139.7 | 15 mm | 78.1 | 2500 | Details | |
| 472V22936C30 | Chrome | 22" x 9.5" | 6 x 135 | 30 mm | 87.1 | 2500 | Details | |
| 472V22912C30 | Chrome | 22" x 9.5" | 5 x 120 | 30 mm | 74.1 | 2500 | Details | |
| 472V2990C15 | Chrome | 20" x 9" | 5 x 115 | 15 mm | 74.1 | 2500 | Details | 
 
				 
        
         
             
             
            




