Offroad

View 360

349 Savage GBML

Gloss Black / Machined Lip

Technical Specifications

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
349-7845GBML40 Gloss Black / Machined Lip 17" x 8" 5 x 112 40 mm 72.1 1375 Details
349-7883GBML-12 Gloss Black / Machined Lip 17" x 8.5" 6 x 139.7 -12 mm 106.2 2650 Details
349-7873GBML-24 Gloss Black / Machined Lip 17" x 8.5" 5 x 127 -24 mm 76.1 2000 Details
349-7865GBML40 Gloss Black / Machined Lip 17" x 8" 5 x 114.3 40 mm 76.1 1375 Details
349-7865GBML-24 Gloss Black / Machined Lip 17" x 8.5" 5 x 114.3 -24 mm 76.1 2000 Details
349-7862GBML12 Gloss Black / Machined Lip 17" x 8.5" 6 x 120 12 mm 66.9 2000 Details
349-5744GBML15 Gloss Black / Machined Lip 15" x 7" 5 x 100 15 mm 72.1 1375 Details
349-7844GBML40 Gloss Black / Machined Lip 17" x 8" 5 x 100 40 mm 72.1 1375 Details
349-7836GBML12 Gloss Black / Machined Lip 17" x 8" 6 x 135 12 mm 87.1 2650 Details
349-7831GBML40 Gloss Black / Machined Lip 17" x 8" 5 x 107.95 40 mm 72.1 1375 Details
349-7810GBML40 Gloss Black / Machined Lip 17" x 8" 5 x 110 40 mm 72.1 1375 Details
349-6765GBML15 Gloss Black / Machined Lip 16" x 7" 5 x 114.3 15 mm 76.1 1375 Details
349-6744GBML15 Gloss Black / Machined Lip 16" x 7" 5 x 100 15 mm 72.1 1375 Details
349-5765GBML15 Gloss Black / Machined Lip 15" x 7" 5 x 114.3 15 mm 76.1 1375 Details
349-7883GBML12 Gloss Black / Machined Lip 17" x 8.5" 6 x 139.7 12 mm 106.2 2650 Details
349-7886GBML12 Gloss Black / Machined Lip 17" x 8.5" 6 x 114.3 12 mm 76.1 2000 Details
349H6744GBML15 Gloss Black / Machined Lip 16" x 7" 5 x 100 mm 73.1 1375 Details
349H8845GBML40 Gloss Black / Machined Lip 18" x 8" 5 x 112 mm 73.1 1375 Details
349H8844GBML40 Gloss Black / Machined Lip 18" x 8" 5 x 100 mm 73.1 1375 Details
349H8831GBML40 Gloss Black / Machined Lip 18" x 8" 5 x 108 mm 73.1 1375 Details
349H8810GBML40 Gloss Black / Machined Lip 18" x 8" 5 x 110 mm 73.1 1375 Details
349H7845GBML40 Gloss Black / Machined Lip 17" x 7" 5 x 112 mm 73.1 1375 Details
349-8810GBML40 Gloss Black / Machined Lip 18" x 8" 5 x 110 40 mm 72.1 1375 Details
349H7831GBML40 Gloss Black / Machined Lip 17" x 8" 5 x 108 mm 73.1 1375 Details
349H7810GBML40 Gloss Black / Machined Lip 17" x 8" 5 x 110 mm 73.1 1375 Details
349H7844GBML40 Gloss Black / Machined Lip 17" x 8" 5 x 100 mm 73.1 1375 Details
349H5744GBML15 Gloss Black / Machined Lip 15" x 7" 5 x 100 mm 73.1 1375 Details
349-8845GBML40 Gloss Black / Machined Lip 18" x 8" 5 x 112 40 mm 72.1 1375 Details
349-8886GBML12 Gloss Black / Machined Lip 18" x 8.5" 6 x 114.3 12 mm 76.1 2000 Details
349-8836GBML12 Gloss Black / Machined Lip 18" x 8" 6 x 135 12 mm 87.1 2650 Details
349-8844GBML40 Gloss Black / Machined Lip 18" x 8" 5 x 100 40 mm 72.1 1375 Details
349-8831GBML40 Gloss Black / Machined Lip 18" x 8" 5 x 107.95 40 mm 72.1 1375 Details
349-8862GBML12 Gloss Black / Machined Lip 18" x 8.5" 6 x 120 12 mm 66.9 2000 Details
349-8865GBML12 Gloss Black / Machined Lip 18" x 8.5" 5 x 114.3 12 mm 76.1 2000 Details
349-8865GBML40 Gloss Black / Machined Lip 18" x 8" 5 x 114.3 40 mm 76.1 1375 Details
349-8883GBML12 Gloss Black / Machined Lip 18" x 8.5" 6 x 139.7 12 mm 106.2 2650 Details
Scroll to Top
SELECT YOUR VEHICLE