Offroad
Technical Specifications
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| 375-2983GB18 | Gloss Black | 20" x 9" | 6 x 139.7 | 18 mm | 106.2 | 2400 | Details | |
| 375-2985GB18 | Gloss Black | 20" x 9" | 5 x 139.7 | 18 mm | 108 | 2400 | Details | |
| 375-6681GB-6 | Gloss Black | 16" x 8" | 8 x 165.1 | 0 mm | 125.2 | 3650 | Details | |
| 375-6835GB0 | Gloss Black | 16" x 8" | 5 x 135 | 0 mm | 87.1 | 2400 | Details | |
| 375-6881GB-6 | Gloss Black | 16" x 8" | 8 x 165.1 | -6 mm | 125.2 | 3650 | Details | |
| 375-6883GB0 | Gloss Black | 16" x 8" | 6 x 139.7 | 0 mm | 110 | 2400 | Details | |
| 375-7881GB18 | Gloss Black | 17" x 8.5" | 8 x 165.1 | 18 mm | 125.2 | 3650 | Details | |
| 375H8885GB18 | Gloss Black | 18" x 8.5" | 5 x 139.7 | 18 mm | 108 | 2400 | Details | |
| 375H8883GB18 | Gloss Black | 18" x 8.5" | 6 x 139.7 | 18 mm | 106.2 | 2400 | Details | |
| 375H8836GB25 | Gloss Black | 18" x 8.5" | 6 x 135 | 25 mm | 87.1 | 2400 | Details | |
| 375H7885GB18 | Gloss Black | 17" x 8.5" | 5 x 139.7 | 18 mm | 108 | 2400 | Details | |
| 375H7883GB25 | Gloss Black | 17" x 8.5" | 6 x 139.7 | 25 mm | 106.2 | 2400 | Details | |
| 375H7836GB25 | Gloss Black | 17" x 8.5" | 6 x 135 | 25 mm | 87.1 | 2400 | Details | |
| 375-8881GB18 | Gloss Black | 18" x 8.5" | 8 x 165.1 | 18 mm | 125.2 | 3650 | Details | |
| 375-6886GB12 | Gloss Black | 16" x 8" | 6 x 114.3 | 12 mm | 71.5 | 2400 | Details |










