Street
Technical Specifications
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| 476-24984GB30 | Gloss Black | 24" x 9.5" | 6 x 139.7 | 30 mm | 78.1 | 2500 | 446.09 | Details |
| 476-2990GB15 | Gloss Black | 20" x 9" | 5 x 115 | 15 mm | 74.1 | 2500 | 286.7 | Details |
| 476-2985GB15 | Gloss Black | 20" x 9" | 5 x 139.7 | 15 mm | 77.8 | 2500 | 286.7 | Details |
| 476-2984GB30 | Gloss Black | 20" x 9" | 6 x 139.7 | 30 mm | 78.1 | 2500 | 286.7 | Details |
| 476-2962GB30 | Gloss Black | 20" x 9" | 6 x 120 | 30 mm | 66.9 | 2500 | Details | |
| 476-2936GB30 | Gloss Black | 20" x 9" | 6 x 135 | 30 mm | 87.1 | 2500 | 286.7 | Details |
| 476-2924GB30 | Gloss Black | 20" x 9" | 6 x 132 | 30 mm | 74.5 | 2500 | 286.7 | Details |
| 476-2912GB30 | Gloss Black | 20" x 9" | 5 x 120 | 30 mm | 74.1 | 2500 | Details | |
| 476-22984GB30 | Gloss Black | 22" x 9.5" | 6 x 139.7 | 30 mm | 78.1 | 2500 | 347.76 | Details |
| 476-24936GB30 | Gloss Black | 24" x 9.5" | 6 x 135 | 30 mm | 87.1 | 2500 | 446.09 | Details |
| 476-22990GB8 | Gloss Black | 22" x 9.5" | 5 x 115 | 8 mm | 74.1 | 2500 | 347.76 | Details |
| 476-22986GB15 | Gloss Black | 22" x 9.5" | 6 x 114.3 | 15 mm | 71.5 | 2500 | Details | |
| 476-22985GB8 | Gloss Black | 22" x 9.5" | 5 x 139.7 | 8 mm | 77.8 | 2500 | 347.76 | Details |
| 476-22984GB15 | Gloss Black | 22" x 9.5" | 6 x 139.7 | 15 mm | 78.1 | 2500 | 347.76 | Details |
| 476-22962GB30 | Gloss Black | 22" x 9.5" | 6 x 120 | 30 mm | 66.9 | 2500 | Details | |
| 476-22936GB30 | Gloss Black | 22" x 9.5" | 6 x 135 | 30 mm | 87.1 | 2500 | 347.76 | Details |
| 476-22912GB30 | Gloss Black | 22" x 9.5" | 5 x 120 | 30 mm | 74.1 | 2500 | Details |





