Trailer
Technical Specifications
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| JG70-3465B0 | Black | 13" x 4.5" | 5 x 114.3 | 0 mm | 83.82 | 1730 | Details | |
| JG70-3465B0-NB | Black | 13" x 4.5" | 5 x 114.3 | 0 mm | 83.82 | 1730 | Details | |
| JG70-4565B0 | Black | 14" x 5.5" | 5 x 114.3 | 0 mm | 83.82 | 2200 | Details | |
| JG70-4565B0-NB | Black | 14" x 5.5" | 5 x 114.3 | 0 mm | 83.82 | 2200 | Details | |
| JG70-5665B0 | Black | 15" x 6" | 5 x 114.3 | 0 mm | 83.82 | 2860 | Details | |
| JG70-5665B0-NB | Black | 15" x 6" | 5 x 114.3 | 0 mm | 83.82 | 2860 | Details | |
| JG70-5673B0 | Black | 15" x 6" | 5 x 127 | 0 mm | 83.82 | 2860 | Details | |
| JG70-5673B0-NB | Black | 15" x 6" | 5 x 127 | 0 mm | 83.82 | 2860 | Details | |
| JG70-5683B0 | Black | 15" x 6" | 6 x 139.7 | 0 mm | 108.71 | 2860 | Details | |
| JG70-5683B0-NB | Black | 15" x 6" | 6 x 139.7 | 0 mm | 108.71 | 2860 | Details | |
| JG70-6681B0 | Black | 16" x 6" | 8 x 165.1 | 0 mm | 130.81 | 4080 | Details | |
| JG70-6681B0-NB | Black | 16" x 6" | 8 x 165.1 | 0 mm | 130.81 | 4080 | Details | |
| JG70-6683B0 | Black | 16" x 6" | 6 x 139.7 | 0 mm | 108.71 | 3640 | Details | |
| JG70-6683B0-NB | Black | 16" x 6" | 6 x 139.7 | 0 mm | 108.71 | 3640 | Details |



