Offroad

View 360

402 Riot C

Chrome

Technical Specifications

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
402-20283C-51 Chrome 20" x 12" 6 x 139.7 -51 mm 106.2 2500 Details
402-22081C-19 Chrome 22" x 10" 8 x 165.1 -19 mm 125.2 3650 Details
402-22070C-19 Chrome 22" x 10" 8 x 170 -19 mm 125.2 3650 Details
402-22036C-19 Chrome 22" x 10" 6 x 135 -19 mm 87.1 2500 Details
402-20287C-51 Chrome 20" x 12" 8 x 180 -51 mm 124.2 3650 Details
402-20081C-25 Chrome 20" x 10" 8 x 165.1 -25 mm 125.2 3650 Details
402-20281C-51 Chrome 20" x 12" 8 x 165.1 -51 mm 125.2 3650 Details
402-20270C-51 Chrome 20" x 12" 8 x 170 -51 mm 125.2 3650 Details
402-20236C-51 Chrome 20" x 12" 6 x 135 -51 mm 87.1 2500 Details
402-20083C-25 Chrome 20" x 10" 6 x 139.7 -25 mm 106.2 2500 Details
402-20070C-25 Chrome 20" x 10" 8 x 170 -25 mm 125.2 3650 Details
402-20036C-25 Chrome 20" x 10" 6 x 135 -25 mm 87.1 2500 Details
402-22083C-19 Chrome 22" x 10" 6 x 139.7 -19 mm 106.2 2500 Details
402-22087C-19 Chrome 22" x 10" 8 x 180 -19 mm 125.2 3650 Details
402-2983C12 Chrome 20" x 9" 6 x 139.7 12 mm 106.2 2500 Details
402-8987C12 Chrome 18" x 9" 8 x 180 12 mm 124.2 3650 Details
402-8983C12 Chrome 18" x 9" 6 x 139.7 12 mm 106.2 2500 Details
402-8983C-12 Chrome 18" x 9" 6 x 139.7 -12 mm 106.2 2500 Details
402-8981C12 Chrome 18" x 9" 8 x 165.1 12 mm 125.2 3650 Details
402-8970C12 Chrome 18" x 9" 8 x 170 12 mm 125.2 3650 Details
402-22270C-51 Chrome 22" x 12" 8 x 170 -51 mm 125.2 3650 Details
402-8936C12 Chrome 18" x 9" 6 x 135 12 mm 87.1 2500 Details
402-2987C12 Chrome 20" x 9" 8 x 180 12 mm 124.2 3650 Details
402-8970C-12 Chrome 18" x 9" 8 x 170 -12 mm 125.2 3650 Details
402-2981C12 Chrome 20" x 9" 8 x 165.1 12 mm 125.2 3650 Details
402-24270C-51 Chrome 24" x 12" 8 x 170 -51 mm 125.2 3650 Details
402-2970C12 Chrome 20" x 9" 8 x 170 12 mm 125.2 3650 Details
402-22283C-51 Chrome 22" x 12" 6 x 139.7 -51 mm 106.2 2500 Details
402-22287C-51 Chrome 22" x 12" 8 x 180 -51 mm 124.2 3650 Details
402-22281C-51 Chrome 22" x 12" 8 x 165.1 -51 mm 125.2 3650 Details
402-24281C-51 Chrome 24" x 12" 8 x 165.1 -51 mm 125.2 3650 Details
402-24283C-51 Chrome 24" x 12" 6 x 139.7 -51 mm 106.2 2500 Details
402-24287C-51 Chrome 24" x 12" 8 x 180 -51 mm 124.2 3650 Details
402-2936C12 Chrome 20" x 9" 6 x 135 12 mm 87.1 2500 Details
402-20050C-25 Chrome 20" x 10" 5 x 150 -25 mm 110.2 2500 Details
402-20073C-25 Chrome 20" x 10" 5 x 127 -25 mm 78.1 2500 Details
402-22250C-51 Chrome 22" x 12" 5 x 150 -51 mm 110.2 2500 Details
402-20285C-51 Chrome 20" x 12" 5 x 139.7 -51 mm 108 2500 Details
402-22273C-51 Chrome 22" x 12" 5 x 127 -51 mm 78.1 2500 Details
402-20273C-51 Chrome 20" x 12" 5 x 127 -51 mm 78.1 2500 Details
402-22285C-51 Chrome 22" x 12" 5 x 139.7 -51 mm 108 2500 Details
402-20250C-51 Chrome 20" x 12" 5 x 150 -51 mm 110.2 2500 Details
402-2950C12 Chrome 20" x 9" 5 x 150 12 mm 110.2 2500 Details
402-20085C-25 Chrome 20" x 10" 5 x 139.7 -25 mm 108 2500 Details
402-2973C10 Chrome 20" x 9" 5 x 127 10 mm 78.1 2500 Details
402-2985C12 Chrome 20" x 9" 5 x 139.7 12 mm 108 2500 Details
402-8985C12 Chrome 18" x 9" 5 x 139.7 12 mm 108 2500 Details
402-8973C12 Chrome 18" x 9" 5 x 127 12 mm 78.1 2500 Details
402-8973C-12 Chrome 18" x 9" 5 x 127 -12 mm 78.1 2500 Details
402-8950C12 Chrome 18" x 9" 5 x 150 12 mm 110.2 2500 Details
Scroll to Top
SELECT YOUR VEHICLE