Street

View 360

471V Splinter GBMF

Gloss Black / Machined Face

Vehicle Gallery

Technical Specifications

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
471V20161GBMF42 Gloss Black / Machined Face 20" x 10.5" 5 x 120.65 42 mm 73.1 1900 Details
471V20190GBMF25 Gloss Black / Machined Face 20" x 10.5" 5 x 115 25 mm 73.1 1900 Details
471V20165GBMF42 Gloss Black / Machined Face 20" x 10.5" 5 x 114.3 42 mm 73.1 1900 Details
471V20165GBMF25 Gloss Black / Machined Face 20" x 10.5" 5 x 114.3 25 mm 73.1 1900 Details
471V20112GBMF38 Gloss Black / Machined Face 20" x 10.5" 5 x 120 38 mm 72.6 1900 Details
471V20145GBMF42 Gloss Black / Machined Face 20" x 10.5" 5 x 112 42 mm 66.56 1900 Details
471V20145GBMF30 Gloss Black / Machined Face 20" x 10.5" 5 x 112 30 mm 66.56 1900 Details
471V20112GBMF38V74H Gloss Black / Machined Face 20" x 10.5" 5 x 120 38 mm 74.1 1900 Details
471V20112GBMF38-74H Gloss Black / Machined Face 20" x 10.5" 5 x 120 38 mm 74.1 1900 Details
471V20112GBMF20 Gloss Black / Machined Face 20" x 10.5" 5 x 120 20 mm 74.1 1900 Details
471V20190GBMF42 Gloss Black / Machined Face 20" x 10.5" 5 x 115 42 mm 73.1 1900 Details
471V22112GBMF20 Gloss Black / Machined Face 22" x 10.5" 5 x 120 20 mm 74.1 1900 Details
471V22965GBMF20 Gloss Black / Machined Face 22" x 9" 5 x 114.3 20 mm 73.1 1900 Details
471V2965GBMF38 Gloss Black / Machined Face 20" x 9" 5 x 114.3 38 mm 73.1 1900 Details
471V2965GBMF20 Gloss Black / Machined Face 20" x 9" 5 x 114.3 20 mm 73.1 1900 Details
471V2961GBMF38 Gloss Black / Machined Face 20" x 9" 5 x 120.65 38 mm 73.1 1900 Details
471V2945GBMF32 Gloss Black / Machined Face 20" x 9" 5 x 112 32 mm 66.56 1900 Details
471V2945GBMF25 Gloss Black / Machined Face 20" x 9" 5 x 112 25 mm 66.56 1900 Details
471V2912GBMF35V74H Gloss Black / Machined Face 20" x 9" 5 x 120 35 mm 74.1 1900 Details
471V2912GBMF35-74H Gloss Black / Machined Face 20" x 9" 5 x 120 35 mm 74.1 1900 Details
471V2912GBMF35 Gloss Black / Machined Face 20" x 9" 5 x 120 35 mm 72.6 1900 Details
471V2912GBMF15 Gloss Black / Machined Face 20" x 9" 5 x 120 15 mm 74.1 1900 Details
471V22990GBMF38 Gloss Black / Machined Face 22" x 9" 5 x 115 38 mm 73.1 1900 Details
471V22990GBMF20 Gloss Black / Machined Face 22" x 9" 5 x 115 20 mm 73.1 1900 Details
471V22965GBMF38 Gloss Black / Machined Face 22" x 9" 5 x 114.3 38 mm 73.1 1900 Details
471V22945GBMF32 Gloss Black / Machined Face 22" x 9" 5 x 112 32 mm 66.56 1900 Details
471V22112GBMF38 Gloss Black / Machined Face 22" x 10.5" 5 x 120 38 mm 72.6 1900 Details
471V22945GBMF25 Gloss Black / Machined Face 22" x 9" 5 x 112 25 mm 66.56 1900 Details
471V22912GBMF35V74H Gloss Black / Machined Face 22" x 9" 5 x 120 35 mm 74.1 1900 Details
471V22912GBMF35-74H Gloss Black / Machined Face 22" x 9" 5 x 120 35 mm 74.1 1900 Details
471V22912GBMF35 Gloss Black / Machined Face 22" x 9" 5 x 120 35 mm 72.6 1900 Details
471V22912GBMF15 Gloss Black / Machined Face 22" x 9" 5 x 120 15 mm 74.1 1900 Details
471V22190GBMF42 Gloss Black / Machined Face 22" x 10.5" 5 x 115 42 mm 73.1 1900 Details
471V22190GBMF25 Gloss Black / Machined Face 22" x 10.5" 5 x 115 25 mm 73.1 1900 Details
471V22165GBMF42 Gloss Black / Machined Face 22" x 10.5" 5 x 114.3 42 mm 73.1 1900 Details
471V22165GBMF25 Gloss Black / Machined Face 22" x 10.5" 5 x 114.3 25 mm 73.1 1900 Details
471V22145GBMF42 Gloss Black / Machined Face 22" x 10.5" 5 x 112 42 mm 66.56 1900 Details
471V22145GBMF30 Gloss Black / Machined Face 22" x 10.5" 5 x 112 30 mm 66.56 1900 Details
471V22112GBMF38V74H Gloss Black / Machined Face 22" x 10.5" 5 x 120 38 mm 74.1 1900 Details
471V22112GBMF38-74H Gloss Black / Machined Face 22" x 10.5" 5 x 120 38 mm 74.1 1900 Details
471V2990GBMF20 Gloss Black / Machined Face 20" x 9" 5 x 115 20 mm 73.1 1900 Details
471V2990GBMF38 Gloss Black / Machined Face 20" x 9" 5 x 115 38 mm 73.1 1900 Details
471V8845GBMF38 Gloss Black / Machined Face 18" x 8.5" 5 x 112 38 mm 66.56 1900 Details
471V8812GBMF20 Gloss Black / Machined Face 18" x 8.5" 5 x 120 20 mm 74.1 1900 Details
471V8890GBMF32 Gloss Black / Machined Face 18" x 8.5" 5 x 115 32 mm 73.1 1900 Details
471V8865GBMF32 Gloss Black / Machined Face 18" x 8.5" 5 x 114.3 32 mm 73.1 1900 Details
471V8865GBMF12 Gloss Black / Machined Face 18" x 8.5" 5 x 114.3 12 mm 73.1 1900 Details
471V8890GBMF12 Gloss Black / Machined Face 18" x 8.5" 5 x 115 12 mm 73.1 1900 Details
471V8845GBMF20 Gloss Black / Machined Face 18" x 8.5" 5 x 112 20 mm 66.56 1900 Details
471V8831GBMF38 Gloss Black / Machined Face 18" x 8.5" 5 x 107.95 38 mm 73.1 1900 Details
471V8812GBMF38V74H Gloss Black / Machined Face 18" x 8.5" 5 x 120 38 mm 74.1 1900 Details
471V8812GBMF38-74H Gloss Black / Machined Face 18" x 8.5" 5 x 120 38 mm 74.1 1900 Details
471V8812GBMF38 Gloss Black / Machined Face 18" x 8.5" 5 x 120 38 mm 72.6 1900 Details
Scroll to Top
SELECT YOUR VEHICLE