Technical Specifications
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| 57-5761 | Chrome | 15" x 7" | 5 x 120.65 | 6 mm | 81.7 | 2100 | Details | |
| 57-5885 | Chrome | 15" x 8" | 5 x 139.7 | -12 mm | 108 | Details | ||
| 57-5883 | Chrome | 15" x 8" | 6 x 139.7 | -12 mm | 108 | 2100 | Details | |
| 57-5873 | Chrome | 15" x 8" | 5 x 127 | -6 mm | 81.7 | 2100 | Details | |
| 57-5861 | Chrome | 15" x 8" | 5 x 120.65 | -6 mm | 81.7 | 2100 | Details | |
| 57-5783C0 | Chrome | 15" x 7" | 6 x 139.7 | 0 mm | 108 | 2100 | Details | |
| 57-5783 | Chrome | 15" x 7" | 6 x 139.7 | 6 mm | 108 | 2100 | Details | |
| 57-5773 | Chrome | 15" x 7" | 5 x 127 | 6 mm | 81.7 | 2100 | Details | |
| 57-5804 | Chrome | 15" x 8" | 5 x 114.3 | -6 mm | 81.7 | 2100 | Details | |
| 57-5704 | Chrome | 15" x 7" | 5 x 114.3 | 6 mm | 81.7 | 2100 | Details | |
| 57-5604 | Chrome | 15" x 6" | 5 x 114.3 | 12 mm | 81.7 | 2100 | Details | |
| 57-5504 | Chrome | 15" x 5" | 5 x 114.3 | 6 mm | 81.7 | 2100 | Details | |
| 57-5461 | Chrome | 15" x 4" | 5 x 120.65 | 0 mm | 81.7 | 2100 | Details | |
| 57-5404 | Chrome | 15" x 4" | 5 x 114.3 | 0 mm | 81.7 | 2100 | Details | |
| 57-5183 | Chrome | 15" x 10" | 6 x 139.7 | -32 mm | 108 | Details | ||
| 57-5173 | Chrome | 15" x 10" | 5 x 127 | -32 mm | 81.7 | Details | ||
| 57-5104 | Chrome | 15" x 10" | 5 x 114.3 | -38 mm | 81.7 | 2100 | Details | |
| 57-5661 | Chrome | 15" x 6" | 5 x 120.65 | 12 mm | 81.7 | 2100 | Details |
