Street

View 360

471V Splinter SB

Satin Black

Technical Specifications

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
471V20190SB25 Satin Black 20" x 10.5" 5 x 115 25 mm 73.1 1900 Details
471V22145SB42 Satin Black 22" x 10.5" 5 x 112 42 mm 66.56 1900 Details
471V22145SB30 Satin Black 22" x 10.5" 5 x 112 30 mm 66.56 1900 Details
471V22112SB38V74H Satin Black 22" x 10.5" 5 x 120 38 mm 74.1 1900 Details
471V22112SB38-74H Satin Black 22" x 10.5" 5 x 120 38 mm 74.1 1900 Details
471V22112SB38 Satin Black 22" x 10.5" 5 x 120 38 mm 72.6 1900 Details
471V22112SB20 Satin Black 22" x 10.5" 5 x 120 20 mm 74.1 1900 Details
471V20190SB42 Satin Black 20" x 10.5" 5 x 115 42 mm 73.1 1900 Details
471V20112SB38V74H Satin Black 20" x 10.5" 5 x 120 38 mm 74.1 1900 Details
471V20165SB42 Satin Black 20" x 10.5" 5 x 114.3 42 mm 73.1 1900 Details
471V20165SB25 Satin Black 20" x 10.5" 5 x 114.3 25 mm 73.1 1900 Details
471V20161SB42 Satin Black 20" x 10.5" 5 x 120.65 42 mm 73.1 1900 Details
471V20145SB42 Satin Black 20" x 10.5" 5 x 112 42 mm 66.56 1900 Details
471V20145SB30 Satin Black 20" x 10.5" 5 x 112 30 mm 66.56 1900 Details
471V20112SB38-74H Satin Black 20" x 10.5" 5 x 120 38 mm 74.1 1900 Details
471V20112SB38 Satin Black 20" x 10.5" 5 x 120 38 mm 72.6 1900 Details
471V20112SB20 Satin Black 20" x 10.5" 5 x 120 20 mm 74.1 1900 Details
471V22165SB25 Satin Black 22" x 10.5" 5 x 114.3 25 mm 73.1 1900 Details
471V22165SB42 Satin Black 22" x 10.5" 5 x 114.3 42 mm 73.1 1900 Details
471V2912SB35V74H Satin Black 20" x 9" 5 x 120 35 mm 74.1 1900 Details
471V8831SB38 Satin Black 18" x 8.5" 5 x 107.95 38 mm 73.1 1900 Details
471V8812SB38V74H Satin Black 18" x 8.5" 5 x 120 38 mm 74.1 1900 Details
471V8812SB38-74H Satin Black 18" x 8.5" 5 x 120 38 mm 74.1 1900 Details
471V8812SB38 Satin Black 18" x 8.5" 5 x 120 38 mm 72.6 1900 Details
471V8812SB20 Satin Black 18" x 8.5" 5 x 120 20 mm 74.1 1900 Details
471V2990SB38 Satin Black 20" x 9" 5 x 115 38 mm 73.1 1900 Details
471V2990SB20 Satin Black 20" x 9" 5 x 115 20 mm 73.1 1900 Details
471V2965SB38 Satin Black 20" x 9" 5 x 114.3 38 mm 73.1 1900 Details
471V2965SB20 Satin Black 20" x 9" 5 x 114.3 20 mm 73.1 1900 Details
471V2961SB38 Satin Black 20" x 9" 5 x 120.65 38 mm 73.1 1900 Details
471V2945SB32 Satin Black 20" x 9" 5 x 112 32 mm 66.56 1900 Details
471V2945SB25 Satin Black 20" x 9" 5 x 112 25 mm 66.56 1900 Details
471V2912SB35-74H Satin Black 20" x 9" 5 x 120 35 mm 74.1 1900 Details
471V22190SB25 Satin Black 22" x 10.5" 5 x 115 25 mm 73.1 1900 Details
471V2912SB35 Satin Black 20" x 9" 5 x 120 35 mm 72.6 1900 Details
471V2912SB15 Satin Black 20" x 9" 5 x 120 15 mm 74.1 1900 Details
471V22990SB38 Satin Black 22" x 9" 5 x 115 38 mm 73.1 1900 Details
471V22990SB20 Satin Black 22" x 9" 5 x 115 20 mm 73.1 1900 Details
471V22965SB38 Satin Black 22" x 9" 5 x 114.3 38 mm 73.1 1900 Details
471V22965SB20 Satin Black 22" x 9" 5 x 114.3 20 mm 73.1 1900 Details
471V22945SB32 Satin Black 22" x 9" 5 x 112 32 mm 66.56 1900 Details
471V22945SB25 Satin Black 22" x 9" 5 x 112 25 mm 66.56 1900 Details
471V22912SB35V74H Satin Black 22" x 9" 5 x 120 35 mm 74.1 1900 Details
471V22912SB35-74H Satin Black 22" x 9" 5 x 120 35 mm 74.1 1900 Details
471V22912SB35 Satin Black 22" x 9" 5 x 120 35 mm 72.6 1900 Details
471V22912SB15 Satin Black 22" x 9" 5 x 120 15 mm 74.1 1900 Details
471V22190SB42 Satin Black 22" x 10.5" 5 x 115 42 mm 73.1 1900 Details
471V8845SB20 Satin Black 18" x 8.5" 5 x 112 20 mm 66.56 1900 Details
471V8845SB38 Satin Black 18" x 8.5" 5 x 112 38 mm 66.56 1900 Details
471V8865SB12 Satin Black 18" x 8.5" 5 x 114.3 12 mm 73.1 1900 Details
471V8865SB32 Satin Black 18" x 8.5" 5 x 114.3 32 mm 73.1 1900 Details
471V8890SB12 Satin Black 18" x 8.5" 5 x 115 12 mm 73.1 1900 Details
471V8890SB32 Satin Black 18" x 8.5" 5 x 115 32 mm 73.1 1900 Details
Scroll to Top
SELECT YOUR VEHICLE